Moving costs in Quebec
2 movers + truck
$135/hour
Most movers charge $125–$145 an hour. A 2-bedroom move with 3 movers is about $850–$1,300.
MoverDash price data · October 2026 · before tax
Moving costs by city in Quebec
Typical hourly rate for 2 movers and a truck, and the estimated cost of a local 2-bedroom move.
| City | 2 movers + truck | 2-bedroom move | Based on |
|---|---|---|---|
| Montréal | $125/h | $850–$1,250 | 18 local movers |
| Québec City | $140/h | $900–$1,450 | 6 local movers |
| Laval | $125/h | $850–$1,250 | 18 local movers |
| Gatineau | $145/h | $1,000–$1,500 | 18 local movers |
| Longueuil | $125/h | $850–$1,250 | 18 local movers |
| Saguenay | $135/h | $850–$1,300 | Quebec rates |
| Trois-Rivières | $135/h | $850–$1,300 | Quebec rates |
| Lévis | $140/h | $900–$1,350 | 6 local movers |
| Sherbrooke | $135/h | $850–$1,300 | Quebec rates |
| Terrebonne | $125/h | $850–$1,250 | 18 local movers |
| Mont-Royal | $125/h | $850–$1,250 | 18 local movers |
| Saint-Jean-sur-Richelieu | $125/h | $850–$1,250 | 18 local movers |
| Repentigny | $125/h | $850–$1,250 | 18 local movers |
| Brossard | $125/h | $850–$1,250 | 18 local movers |
| Granby | $135/h | $850–$1,300 | Quebec rates |
| Drummondville | $135/h | $850–$1,300 | Quebec rates |
| Saint-Jérôme | $135/h | $850–$1,300 | Quebec rates |
| Saint-Hyacinthe | $135/h | $850–$1,300 | Quebec rates |
| Dollard-Des Ormeaux | $125/h | $850–$1,250 | 18 local movers |
| Blainville | $125/h | $850–$1,250 | 18 local movers |
| Salaberry-de-Valleyfield | $135/h | $850–$1,300 | Quebec rates |
| Châteauguay | $125/h | $850–$1,250 | 18 local movers |
| Sorel-Tracy | $135/h | $850–$1,300 | Quebec rates |
| Shawinigan | $135/h | $850–$1,300 | Quebec rates |
| Joliette | $135/h | $850–$1,300 | Quebec rates |
| Mascouche | $125/h | $850–$1,250 | 18 local movers |
| Mirabel | $135/h | $850–$1,300 | Quebec rates |
| Côte-Saint-Luc | $125/h | $850–$1,250 | 18 local movers |
| Alma | $135/h | $850–$1,300 | Quebec rates |
| Sainte-Julie | $125/h | $850–$1,250 | 18 local movers |
| Saint-Constant | $125/h | $850–$1,250 | 18 local movers |
| Boisbriand | $125/h | $850–$1,250 | 18 local movers |
| Vaudreuil-Dorion | $135/h | $850–$1,300 | Quebec rates |
| Saint-Bruno-de-Montarville | $125/h | $850–$1,250 | 18 local movers |
| Rouyn-Noranda | $135/h | $850–$1,300 | Quebec rates |
| La Prairie | $125/h | $850–$1,250 | 18 local movers |
| Chambly | $125/h | $850–$1,250 | 18 local movers |
| Beaconsfield | $125/h | $850–$1,250 | 18 local movers |
| Dorval | $125/h | $850–$1,250 | 18 local movers |
| Beloeil | $125/h | $850–$1,250 | 18 local movers |
| L'Assomption | $135/h | $850–$1,300 | Quebec rates |
| Mont-Saint-Hilaire | $125/h | $850–$1,250 | 18 local movers |
| Magog | $135/h | $850–$1,300 | Quebec rates |
| Saint-Charles-Borromée | $135/h | $850–$1,300 | Quebec rates |
| Sainte-Marthe-sur-le-Lac | $125/h | $850–$1,250 | 18 local movers |
| Pincourt | $125/h | $850–$1,250 | 18 local movers |
| Cowansville | $135/h | $850–$1,300 | Quebec rates |
| Sainte-Adèle | $135/h | $850–$1,300 | Quebec rates |
| Sainte-Agathe-des-Monts | $135/h | $850–$1,300 | Quebec rates |
| L'Île-Perrot | $125/h | $850–$1,250 | 18 local movers |
| Saint-Apollinaire | $135/h | $850–$1,300 | Quebec rates |
| Saint-Rémi | $125/h | $850–$1,250 | 18 local movers |
| Saint-Joseph-du-Lac | $125/h | $850–$1,250 | 18 local movers |
| Marieville | $125/h | $850–$1,250 | 18 local movers |
| Baie-D'Urfé | $125/h | $850–$1,250 | 18 local movers |
| L'Ange-Gardien | $140/h | $900–$1,350 | 6 local movers |
| Château-Richer | $140/h | $900–$1,350 | 6 local movers |
| Dunham | $135/h | $850–$1,300 | Quebec rates |
| Saint-Thomas | $135/h | $850–$1,300 | Quebec rates |
| Hérouxville | $135/h | $850–$1,300 | Quebec rates |
| Saint-Colomban | $135/h | $850–$1,300 | Quebec rates |
How Quebec compares
Advertised rates for 2 movers and a truck, October 2026. Totals are before tax.
Against Canada
−$5/h
$135 here, $140 Canada average
Lowest city
$125/h
Montréal · 2-bedroom $850–$1,250
Highest city
$140/h
Québec City · 2-bedroom $900–$1,450
Sales tax: 5% GST + 9.975% QST
What it adds at the high end of each estimate
| Studio | $600 | +$90 |
|---|---|---|
| 2 bedrooms | $1,300 | +$195 |
| House, 4+ bedrooms | $2,600 | +$390 |
Long-distance moves from Quebec
2-bedroom home, dedicated truck, full service
| Montréal → Ottawa | 200 km | $2,000–$3,200 |
|---|---|---|
| Montréal → Toronto | 545 km | $2,400–$3,900 |
July 1: Quebec’s Moving Day is the busiest day of the year for movers. Rates can double and crews book up weeks ahead — if your lease allows, move a few days before or after.
Cost by home size in Quebec
A local move with about an hour of travel, before tax. How we estimate
| Home size | Crew | Hours | Estimated total |
|---|---|---|---|
| Studio | 2 movers | 2–3 h + 1 h travel | $400–$600 |
| 1 bedroom | 2 movers | 3.5–5 h + 1 h travel | $600–$850 |
| 2 bedrooms | 3 movers | 4–6 h + 1 h travel | $850–$1,300 |
| 3 bedrooms | 3 movers | 6–8 h + 1 h travel | $1,200–$1,650 |
| House, 4+ bedrooms | 4 movers | 8–10 h + 1 h travel | $1,950–$2,600 |
Most movers charge a minimum of 2–3 h of work plus travel; stairs, packing and parking are extra.
Questions about moving costs in Quebec
How much do movers cost in Quebec?
Movers advertise about $135 per hour for two movers and a truck in Quebec, and most list $125–$145. Expect 20–30% more at month-end, in summer and on weekends, plus travel time and taxes.
How much does a 2-bedroom move cost?
About $850–$1,300 before tax for a local move with 3 movers (4–6 hours plus about 1 hour of travel). Stairs, packing and peak dates can add to it.
Which city in Quebec is cheapest to move in?
Of the Quebec cities we audited, Montréal has the lowest advertised rate at about $125 an hour for 2 movers and a truck, and Québec City the highest at $140. On a 2-bedroom move that is roughly $850–$1,250 against $900–$1,450.
Is moving in Quebec more expensive than the rest of Canada?
No, a little cheaper. Movers in Quebec advertise about $135 an hour for 2 movers and a truck, $5 below the Canada average of $140.
What sales tax do movers charge in Quebec?
5% GST + 9.975% QST is added to the price of a local move in Quebec. On a $1,300 2-bedroom move that is about $195.
How much does it cost to move from Montréal to Ottawa?
About $2,000–$3,200 for a 2-bedroom home with a dedicated truck and full service, before tax (200 km by road). A shared truck costs less for small loads.
Get quotes for your move
Tell us about your move once — checked movers near you send their quotes. Free, no obligation.